Note that this page has not been updated to reflect the current state of Beanstalk, but is left here as a reference.
The Fertilizer Facet handles the minting of Fertilizer and Beans paid to Fertilizer holders.
WIP
Parameter | Type | Description |
---|---|---|
WIP
WIP
WIP
WIP
WIP
WIP
WIP
WIP
WIP
WIP
WIP
WIP
WIP
WIP
WIP
WIP
WIP
WIP
WIP
WIP
WIP
WIP
WIP
Parameter | Type | Description |
---|---|---|
Parameter | Type | Description |
---|---|---|
Parameter | Type | Description |
---|---|---|
Return Value | Type | Description |
---|---|---|
Return Value | Type | Description |
---|---|---|
Return Value | Type | Description |
---|---|---|
Parameter | Type | Description |
---|---|---|
Return Type | Description |
---|---|
Parameter | Type | Description |
---|---|---|
Return Type | Description |
---|---|
Return Type | Description |
---|---|
Return Type | Description |
---|---|
Return Type | Description |
---|---|
Return Type | Description |
---|---|
Return Value | Type | Description |
---|---|---|
Parameter | Type | Description |
---|---|---|
Return Value | Type | Description |
---|---|---|
Return Value | Type | Description |
---|---|---|
Return Value | Type | Description |
---|---|---|
Return Type | Description |
---|---|
Parameter | Type | Description |
---|---|---|
Return Value | Type | Description |
---|---|---|
Parameter | Type | Description |
---|---|---|
Return Value | Type | Description |
---|---|---|
Parameter | Type | Description |
---|---|---|
Return Type | Description |
---|---|
Parameter | Type | Description |
---|---|---|
Return Type | Description |
---|---|
Return Value | Type | Description |
---|---|---|
Parameter | Type | Description |
---|---|---|
ids
uint256[]
WIP
mode
To
WIP
amount
uint128
WIP
minLP
uint256
WIP
mode
From
WIP
id
uint128
WIP
amount
uint128
WIP
minLP
uint256
WIP
account
address
WIP
amount
uint256
WIP
beans
uint256
WIP
beans
uint256
WIP
beans
uint256
WIP
id
uint128
WIP
uint256
WIP
id
uint128
WIP
uint128
WIP
uint128
WIP
uint128
WIP
uint256
WIP
bool
WIP
bpf
uint128
WIP
_s
uint128
WIP
humidity
uint128
WIP
humidity
uint128
WIP
endBpf
uint128
WIP
uint256
WIP
account
address
WIP
ids
uint256[]
WIP
beans
uint256
WIP
account
address
WIP
ids
uint256[]
WIP
beans
uint256
WIP
account
address
WIP
id
uint256
WIP
IFertilizer.Balance
WIP
accounts
address[]
WIP
ids
uint256[]
WIP
IFertilizer.Balance[]
WIP
fertilizers
Supply[]
WIP
id
uint128
WIP
bpf
uint128
WIP